Heavyweight Tee
Heavyweight Tee
Couldn't load pickup availability
**Heavy, comfortable, iconic.**
The **Heavyweight Tee – White, Watermelon Red and Grey Camel** is crafted from 100% premium cotton (9 oz/yd² or 305 g/m²) with a relaxed unisex fit, giving you that structured feel and everyday confidence.
**Key Features**
- 100% premium heavyweight cotton delivers durability and structure ([source])
- Moderate weight, with slight stretch for comfort
- Relaxed unisex silhouette—great for layering or standalone wear
- Massive print area (~40 × 52 cm) to make your mark
- Batch variations add character—no tee is identical ([source])
**Fit & Model Info**
- Model (“Loose” fit): 5'10" (178 cm)
- Fit: True to size; go up for an oversized look, or size down for a custom fit
<details>
<summary><strong>Size & Fit</strong></summary>
| Size | Chest | Length | Shoulder | Sleeve Length |
|------|-------|--------|----------|----------------|
| XS | 21.9" / 55.5 cm | 28.3" / 72 cm | 21.5" / 54.7 cm | 9.0" / 22.9 cm |
| S | 22.6" / 57.5 cm | 29.1" / 74 cm | 22.1" / 56.2 cm | 9.2" / 23.4 cm |
| M | 23.4" / 59.5 cm | 29.9" / 76 cm | 22.7" / 57.7 cm | 9.4" / 23.9 cm |
| L | 24.4" / 62 cm | 30.7" / 78 cm | 23.4" / 59.5 cm | 9.6" / 24.5 cm |
| XL | 25.4" / 64.5 cm | 31.5" / 80 cm | 24.1" / 61.3 cm | 9.9" / 25.1 cm |
| XXL | 26.4" / 67 cm | 32.3" / 82 cm | 24.8" / 63.1 cm | 10.1" / 25.7 cm |
</details>
<details>
<summary><strong>Care Instructions</strong></summary>
Machine wash at 30 °C (gentle). Do not bleach. Tumble dry low. Iron on low—avoid the print area. Do not dry clean.
</details>
<details>
<summary><strong>Shipping & Returns</strong></summary>
Ships in **3–5 business days**; U.S. delivery in **7–10 business days**.
Returns accepted within **14 days** if unworn, unwashed, with tags. Report defects to **sl@arymilyanni.com** within 3 days.
</details>
Size Chart
XS | S | M | L | XL | XXL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.4 | 62 | 25.4 | 64.5 | 26.4 | 67 |
Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 | 32.3 | 82 |
Shoulder | 21.5 | 54.7 | 22.1 | 56.2 | 22.7 | 57.7 | 23.4 | 59.5 | 24.1 | 61.3 | 24.8 | 63.1 |
Sleeve length | 9.0 | 22.9 | 9.2 | 23.4 | 9.4 | 23.9 | 9.6 | 24.5 | 9.9 | 25.1 | 10.1 | 25.7 |
Share





