Arymilyanni Polo Shirt – Black
Arymilyanni Polo Shirt – Black
Couldn't load pickup availability
**Sport meets street. Refined for every day.**
The **Arymilyanni Polo Shirt – Black** ups the essentials game. Made from a premium 65% cotton and 35% polyester blend, with a substantial 7.1 oz/yd² (240 g/m²) weight, this polo delivers structure, comfort, and lasting quality.
**Key Features**
- Fabric blend: 65% cotton / 35% polyester for breathable durability
- Midweight, soft knit with body
- Relaxed unisex cut with sporty design
- Generous print area: approx. 40 × 52 cm
- Versatile style: casual, preppy, street-smart
**Fit & Model Info**
- Model: "Loose" fit, 5’10" (178 cm)
- Fit: True to size; size up if you prefer extra drape and room
<details>
<summary><strong>Size & Fit Chart</strong></summary>
| Size | Chest | Length | Shoulder | Sleeve |
|------|-------|--------|----------|--------|
| S | 19.9" / 50.5 cm | 26.8" / 68 cm | 19.0" / 48.3 cm | 8.7" / 22 cm |
| M | 20.7" / 52.5 cm | 27.6" / 70 cm | 19.6" / 49.9 cm | 8.9" / 22.5 cm |
| L | 21.5" / 54.5 cm | 28.3" / 72 cm | 20.3" / 51.5 cm | 9.1" / 23 cm |
| XL | 22.2" / 56.5 cm | 29.1" / 74 cm | 20.9" / 53.1 cm | 9.3" / 23.5 cm |
| 2XL | 23.0" / 58.5 cm | 29.9" / 76 cm | 21.5" / 54.7 cm | 9.4" / 24 cm |
| 3XL | 23.8" / 60.5 cm | 30.3" / 77 cm | 22.2" / 56.3 cm | 9.6" / 24.5 cm |
</details>
<details>
<summary><strong>Care Instructions</strong></summary>
Machine wash at 30°C / gentle cycle. Do not bleach. Tumble dry low. Iron on low—avoid direct print contact. Do not dry clean.
</details>
<details>
<summary><strong>Shipping & Returns</strong></summary>
Ships in **3–5 business days**; U.S. delivery within **7–10 business days**.
Returns accepted within **14 days** for unworn, unwashed items with tags.
Report defects to **sl@arymilyanni.com** within 3 days for resolution.
</details>
Size Chart
S | M | L | XL | 2XL | 3XL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 19.9 | 50.5 | 20.7 | 52.5 | 21.5 | 54.5 | 22.2 | 56.5 | 23.0 | 58.5 | 23.8 | 60.5 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.3 | 77 |
Shoulder | 19.0 | 48.3 | 19.6 | 49.9 | 20.3 | 51.5 | 20.9 | 53.1 | 21.5 | 54.7 | 22.2 | 56.3 |
Sleeve length | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 | 9.6 | 24.5 |
Share

