Oversized Crewneck Taped Sweatshirt
Oversized Crewneck Taped Sweatshirt
Couldn't load pickup availability
**Cozy meets cool with a tape twist.**
The **Oversized Crewneck Taped Sweatshirt – White, Gray, Navy Blue, Light Blue, Black** redefines chill. Luxuriously heavyweight at 11.2 oz/yd² (380 g/m²), its premium 61.9% cotton and 38.1% polyester blend offers warmth and resilience in a relaxed silhouette.
**Key Features**
- Fabric: Dense, soft fleece blend for all-season snugness
- Oversized drop-shoulder fit for unmatched comfort
- Distinct taped seams—designed to stand out
- Perfect for layering: work, lounge, or streetwear
- Built loose and laid-back—crafted for the everyday
**Fit & Model Info**
- Unisex size range (S–3XL)
- Fit runs generous; size down for less volume
<details>
<summary><strong>Size & Fit</strong></summary>
| Size | Chest | Length | Shoulder | Sleeve Length |
|------|-------------|------------|------------|----------------|
| S | 22.8" / 58 cm | 26.8" / 68 cm | 21.7" / 55 cm | 21.8" / 55 cm |
| M | 23.6" / 60 cm | 27.6" / 70 cm | 22.4" / 57 cm | 22.1" / 56 cm |
| L | 24.4" / 62 cm | 28.3" / 72 cm | 23.2" / 59 cm | 22.4" / 57 cm |
| XL | 25.2" / 64 cm | 29.1" / 74 cm | 24.0" / 61 cm | 22.8" / 57.8 cm |
| 2XL | 26.0" / 66 cm | 29.9" / 76 cm | 24.8" / 63 cm | 23.1" / 58.6 cm |
| 3XL | 26.8" / 68 cm | 30.7" / 78 cm | 25.6" / 65 cm | 23.4" / 59.4 cm |
</details>
<details>
<summary><strong>Care Instructions</strong></summary>
Machine wash at 30 °C (gentle cycle); Do not bleach. Tumble dry low. Iron on low—avoid taped details. Do not dry clean.
</details>
<details>
<summary><strong>Shipping & Returns</strong></summary>
Ships in **3–5 business days**; delivery typically in **7–10 business days**.
Returns accepted within **14 days** if unworn, unwashed, and with tags. Defects? Please email **sl@arymilyanni.com** within 3 days of delivery.
</details>
**Note:** Slight batch variation in fabric, dye, and sewn detail is part of the handcrafted charm.
Size Chart
S | M | L | XL | 2XL | 3XL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
Sleeve length | 21.8 | 55.4 | 22.1 | 56.2 | 22.4 | 57 | 22.8 | 57.8 | 23.1 | 58.6 | 23.4 | 59.4 |
Share




