Oversized Everyday Tee – Black
Oversized Everyday Tee – Black
Couldn't load pickup availability
**Relaxed comfort with urban attitude.**
Our **Oversized Everyday Tee – Black** brings timeless style and modern ease together in premium cotton designed to breathe, drape, and elevate your everyday.
**Key Features**
- 100% premium cotton (approx. 250 g/m² or 7.4 oz)
- Generous oversized, drop-shoulder silhouette
- Clean design perfect for solo wear or layering
- Ultra-soft and breathable
**Fit & Model**
- Model: 5'10" (178 cm), wearing size M
- Fit: Oversized—size down for a reduced silhouette
<details>
<summary><strong>Size & Fit</strong></summary>
| Size | Chest | Length | Shoulder | Sleeve |
|------|-------|--------|----------|--------|
| S | 35.5" (90 cm) | 27.2" (69 cm) | 16.9" (43 cm) | 7.1" (18 cm) |
| M | 39.5" (100 cm) | 28.0" (71 cm) | 18.5" (47 cm) | 7.5" (19 cm) |
| L | 43.5" (110 cm) | 28.7" (73 cm) | 20.1" (51 cm) | 7.9" (20 cm) |
| XL | 47.5" (120 cm) | 29.5" (75 cm) | 22.0" (56 cm) | 8.3" (21 cm) |
| 2XL | 51.5" (130 cm) | 30.7" (78 cm) | 24.0" (61 cm) | 8.7" (22 cm) |
| 3XL | 55.5" (140 cm) | 31.9" (81 cm) | 26.0" (66 cm) | 9.1" (23 cm) |
| 4XL | 59.5" (150 cm) | 33.1" (84 cm) | 28.0" (71 cm) | 9.4" (24 cm) |
| 5XL | 63.5" (160 cm) | 34.3" (87 cm) | 29.5" (75 cm) | 9.8" (25 cm) |
</details>
<details>
<summary><strong>Care</strong></summary>
Machine wash cold with like colors. Tumble dry low. Do not bleach. Iron low; avoid ironing prints or seams. No dry clean.
</details>
<details>
<summary><strong>Shipping & Returns</strong></summary>
Ships in **3–5 business days**; U.S. delivery in **7–10 business days**.
Returns accepted **within 14 days** of delivery for unworn, unwashed items with tags. Defects? Email **sl@arymilyanni.com** within 3 days.
</details>
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 17.7 | 45 | 19.7 | 50 | 21.7 | 55 | 23.6 | 60 | 25.6 | 65 | 27.6 | 70 | 29.5 | 75 | 31.5 | 80 |
Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.7 | 78 | 31.9 | 81 | 33.1 | 84 | 34.3 | 87 |
Shoulder | 16.9 | 43 | 18.5 | 47 | 20.1 | 51 | 22.0 | 56 | 24.0 | 61 | 26.0 | 66 | 28.0 | 71 | 29.5 | 75 |
Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 |
Share
